> ## Content Index
> Fetch the complete content index at: https://www.bcspin.net/llms.txt
> Use this file to discover other available public pages before exploring further.

# SIAC Championship Game Yardstick
- URL: https://www.bcspin.net/siac-championship-game-yardstick/
- Published: 2026-11-13T14:37:01.000Z
- Updated: 2026-11-13T14:37:01.000Z
- Author: Carl Lut Williams

![](https://storage.ghost.io/c/8c/c4/8cc4c3c9-721f-4b2d-9476-edcac70eeddc/content/images/2026/11/Screenshot-2026-11-13-at-9.18.22---AM.png)

****How the SIAC finalists match up!**

Third-year head coach **Ron Dickerson Jr.** has Benedict back in the SIAC title game after falling to **Albany State** in last year's game, 22-16\. The Tigers last won back-to-back titles in 2022 and 2023 under head coach **Chennis Berry**, now the head coach at **South Carolina State**.

 Dickerson's 9-1 Tigers opened the 2026 season with a big 32-10 win over 2025 CIAA titlist J. C. Smith. The only blemish on their ledger is a 20-17 loss to SIAC member **Tuskegee** on Sept. 24\. They went on to win their final six games including holding on for a 45-38 win over **Central State** Saturday, a team that could have knocked them out of the title game.

 Fourth-year head coach **Felton Huggins Jr.** has the 8-2 KSU Thorobreds in the championship game after a 9-3 finish in 2025 earned them a Div. II playoff berth. KSU was last in the title game in 2016 under then head coach **John L. Smith**, a 33-30 double-overtime loss to **Fort Valley State**. 

 KSU's losses were to **SWAC** member **Southern** (34-15 on Sept. 5) and a 61-42 loss to conference member **Edward Waters** (Oct. 3). For what it's worth, Benedict beat Edward Waters, 45-24 on Oct. 17\. 

 In team statistics, Benedict has the league's stingiest defense (17.8 ppg.) and top rushing offense (201.5 ypg.) while KSU is second in total offense (293.6 ypg.) and passing offense (293.6 ypg). Individually, Benedict's **David Smith** leads the league in rushing (836 yards, 83.6 ypg.) while KSU quarterback **Juan Gainous** has thrown for 1,631 yards and 14 TDs with just three interceptions.

### Team stats

| **BENEDICT**     | Category            | **KENTUCKY STATE** |
| ---------------- | ------------------- | ------------------ |
| 31.7 ppg. (4th)  | **Scoring offense** | 33.5 ppg. (3rd)    |
| 17.8 ppg. (1st)  | **Scoring defense** | 20.1 ppg. (3rd)    |
| 396.0 ypg. (4th) | **Total offense**   | 417.2 ypg. (3rd)   |
| 336.7 ypg. (2nd) | **Total defense**   | 339.1 ypg. (4th)   |
| 201.5 ypg. (1st) | **Rushing offense** | 123.6 ypg. (11th)  |
| 149.7 ypg. (6th) | **Rushing defense** | 128.5 ypg. (3rd)   |
| 194.5 ypg. (7th) | **Passing offense** | 293.6 ypg. (2nd)   |
| 187.0 ypg. (3rd) | **Passing defense** | 210.6 ypg. (6th)   |

### Individual stats 

| **BENEDICT**                                        | Category          | **KENTUCKY STATE**                                     |
| --------------------------------------------------- | ----------------- | ------------------------------------------------------ |
| **David Smith**836 yds., 83.6 ypg., 6.5 ypc., 3 TDs | **Rushing**       | **Tristan Thomas**324 yds., 32.4 ypg., 5.0 ypc., 5 TDs |
| **Jett Peddy**139-267-8, 52.1%, 1,754 yds., 10 TDs  | **Passing**       | **Juan Gainous**114-169-3, 67.5%, 1,631 yds., 14 TDs   |
| **TJ Hatch**27 rec., 428 yds., 15.9 ypc., 1 TD      | **Receiving**     | **Darius Cyprian**63 rec., 980 yds., 15.6 ypc., 10 TDs |
| **Kahmari Cook**55 tackles, 5.5 tpg.                | **Tackles**       | **Kendrick Curry**62 tackles, 6.2 tpg.                 |
| **Ty'Metrius Patterson**5.5, -45 yds.               | **Sacks**         | **Carlos Bazert Jr.**7.5, -33 yds.                     |
| **Ethan Nation**4, 30 yds., 0 TD                    | **Interceptions** | **Lawrence McConnell**3, 146 yds., 1 TD                |
| **Zane Spires**25-28 PATs, 11-13 FGs, 58 pts.       | **Placekicking**  | **Leland Gantz**38-40 PATs, 7-14 FGs, 59 pts.          |

###